Virus | This week | Change | All time |
Gibe | 0 | 27530 | |
SomeFool | 0 | 21069 | |
Mytob | 0 | 6060 | |
SCO | 0 | 3579 | |
Klez | 0 | 2030 | |
Sober | 0 | 1277 | |
Mydoom | 0 | 1137 | |
Sobig | 0 | 855 | |
Plexus | 0 | 734 | |
HTML | 0 | 646 | |
Bagle | 0 | 619 | |
Maslan | 0 | 606 | |
0 | 391 | ||
Lovgate | 0 | 255 | |
Dropper | 0 | 236 | |
Exploit | 0 | 232 | |
Suspect | 0 | 184 | |
Phishing | 0 | 159 | |
Yaha | 0 | 153 | |
Heuristics | -1 | 144 | |
Buzus-1769 | 0 | 138 | |
Downloader | 0 | 129 | |
Mimail | 0 | 123 | |
Downloader-2389 | 0 | 118 | |
Galil | 0 | 84 | |
Zafi | 0 | 79 | |
Broken | 0 | 41 | |
Fakealert-532 | 0 | 38 | |
Encrypted | 0 | 36 | |
Buzus-8525 | 0 | 31 | |
Mytob-73 | 0 | 28 | |
W32 | 0 | 28 | |
CIH | 0 | 26 | |
Holar | 0 | 23 | |
BugBear | 0 | 21 | |
Generic | 0 | 19 | |
Sality | 0 | 17 | |
JS | 0 | 17 | |
MyDoom | 0 | 15 | |
Cuter | 0 | 15 | |
Packed-86 | 0 | 14 | |
Magistr | 0 | 13 | |
BC | 0 | 12 | |
Dumaru | 0 | 11 | |
Downloader-77566 | 0 | 9 | |
VB-5716 | 0 | 8 | |
Heuristic | 0 | 8 | |
Spy | 0 | 8 | |
Nemoli | 0 | 7 | |
Agent-52097 | 0 | 7 | |
Somefool | 0 | 7 | |
Wootbot-205 | 0 | 6 | |
Virut | 0 | 6 | |
Agent-61609 | 0 | 6 | |
Dropper-12597 | 0 | 5 | |
Dropper-15457 | 0 | 5 | |
Delf-5385 | 0 | 5 | |
Kipis | 0 | 5 | |
Dropper-4944 | 0 | 4 | |
Mabutu | 0 | 4 | |
Downloader-390 | 0 | 4 | |
Hybris | 0 | 4 | |
YoursID | 0 | 3 | |
Agobot | 0 | 3 | |
ZipDoubleExt | 0 | 3 | |
Sircam | 0 | 3 | |
Agent-168834 | 0 | 3 | |
Ganda | 0 | 3 | |
Torvil | 0 | 2 | |
Downloader-648 | 0 | 2 | |
Redlof | 0 | 2 | |
Agent-64817 | 0 | 2 | |
Goldun-278 | 0 | 2 | |
Downloader-106380 | 0 | 2 | |
Agent-121560 | 0 | 2 | |
Palyh | 0 | 2 | |
Agent-165468 | 0 | 2 | |
Zbot-2485 | 0 | 2 | |
Agent-26472 | 0 | 2 | |
Agent-24908 | 0 | 2 | |
Perflog | 0 | 2 | |
Agent-52964 | 0 | 2 | |
Downloader-52757 | 0 | 2 | |
Agent-59552 | 0 | 2 | |
Agent-65356 | 0 | 2 | |
Agent-121419 | 0 | 1 | |
Bifrose-474 | 0 | 1 | |
Downloader-97250 | 0 | 1 | |
Spybot | 0 | 1 | |
Dropper-7553 | 0 | 1 | |
LdPinch | 0 | 1 | |
Nimda | 0 | 1 | |
Injector-11 | 0 | 1 | |
Small-10 | 0 | 1 | |
Goldun | 0 | 1 | |
Mytob-zippwd | 0 | 1 | |
Agent-128597 | 0 | 1 | |
Dropper-10534 | 0 | 1 | |
Frethem | 0 | 1 | |
Agent-49495 | 0 | 1 | |
Dropper-9887 | 0 | 1 | |
Downloader-747 | 0 | 1 | |
Bics | 0 | 1 | |
Downloader-zippwd | 0 | 1 | |
VB-9335 | 0 | 1 | |
Autorun-1822 | 0 | 1 | |
Agent-217062 | 0 | 1 | |
Getit | 0 | 1 | |
Downloader-31055 | 0 | 1 | |
Virut-20 | 0 | 1 | |
Dropper-5601 | 0 | 1 | |
Goldun-280 | 0 | 1 | |
Goldun-305 | 0 | 1 | |
Dropper-4030 | 0 | 1 | |
Java | 0 | 1 | |
Banker-258 | 0 | 1 | |
Worm | 0 | 1 | |
Banwarum | 0 | 1 | |
Agent-49372 | 0 | 1 | |
Dropper-2456 | 0 | 1 | |
Total | -1 | 69167 |
"This week" is the last seven days. "Change" is difference from the seven days prior to that. "All time" means since June 1st, 2002.
return to main Virus Weather page